2010 Ranking of FIA GT1 World Championship
FIA GT1 - Evolution of the Ranking after each Meeting
| Date | Driver | Team | Detailed results |
|---|---|---|---|
| 18.04.2010 | Abu Dhabi races 1 & 2 | ||
| 03.05.2010 | Silverstone races 3 & 4 | ||
| 24.05.2010 | Brno races 5 & 6 | ||
| 05.07.2010 | Paul Ricard races 7 & 8 | ||
| 02.08.2010 | Spa-Francorchamps races 9 & 10 | ||
| 30.08.2010 | Nüburgring races 11 & 12 | ||
| 20.09.2010 | Algarve races 13 & 14 | ||
| 08.11.2010 | Durban races 15 & 16 | ||
| 29.11.2010 | Interlagos races 17 & 18 | ||
| 06.12.2010 | San Luis races 19 & 20 |
2010 Ranking of AutoGP Championship
AutoGP - Evolution of the Ranking after each Meeting
| Date | Driver | Team | Detailed Results |
|---|---|---|---|
| 26.04.2010 | Brno races 1 & 2 | ||
| 28.06.2010 | Spa-Francorchamps races 5 & 6 | ||
| 12.07.2010 | Magny-Cours races 7 & 8 | ||
| 27.09.2010 | Navarra races 9 & 10 | ||
| 04.10.2010 | Monza races 11 & 12 |


